GE FRAME 6B 33.2MW COMPLETE GAS TURBINE-GENERATOR SET
Photos
Information
| Manufacture | GENERAL ELECTRIC |
| Year | 1989 |
| Model | MS-6001 |
Description
TURBINE
| Air In Deg. F | 81 |
| Altitude FT. | 2050 |
| Base Kw | 33,250 |
| Peak Kw | 36,710 |
| Fuel | Natural Gas |
| Turbine Exhaust | |
| Base Deg. F | 1021 |
| Peak Deg. F | 1082 |
| Pressure PSIA | 13.65 |
| Compressor Stages | 17 |
| RPM | 5105 |
| Turbine Stages | 3 |
| RPM | 5105 |
GENERATOR
| KVA | 45294 |
| Armature Amps | 1895 |
| Armature Volts | 13800 |
| Field Amps | 354 |
| Exciter Volts | 250 |
| Power Factor | 0.9 |
| Poles | 2 |
| Phase | 3 |
| Hertz | 60 |
| RPM | 3600 |
Contact Information
| Name | Jeff Siebert |
| siebertjeff@prcenviro.com | |
| Phone | 713-772-9500 |





