255MW COMPLETE GE COMBINED CYCLE PLANT
Photos
Information
| Manufacture | GENERAL ELECTRIC |
| Year | 1988 |
| Model |
Description
Manufacturer: General Electric
Date Manufactured: 1988
S/N: SW Complete
General Description:
| Turbines | ||||
| Unit Number | 1 | |||
| Model | FRAME 6B | ST-01 Steam Turbine | ||
| Air In Deg. F | 81 | |||
| Altitude FT. | 2050 | Rating 87,200 KW | ||
| Base Kw | 33,250 | Inlet Pressure 1250 PSIG | ||
| Peak Kw | 36,710 | Inlet Temperature 925 F | ||
| Fuel | Natural Gas | Back pressure 4.0 inches HG Abs. | ||
| Turbine Exhaust | Rated 3600 rpm | |||
| Base Deg. F | 1021 | Primary Trip 3960 rpm | ||
| Peak Deg. F | 1082 | Emergency Trip 4032 | ||
| Pressure PSIA | 13.65 | Type SFSC Stag | ||
| Compressor Stages | 17 | |||
| RPM | 5105 | |||
| Turbine Stages | 3 | |||
| RPM | 5105 |
| Generators | ||||
| Unit | 1 | 2 | 3 | ST-01 |
| KVA | 45294 | 99300 | 99300 | 101733 |
| Armature Amps | 1895 | 4154 | 4154 | 4256 |
| Armature Volts | 13800 | 13800 | 13800 | 13800 |
| Field Amps | 354 | 608 | 608 | 807 |
| Exciter Volts | 250 | 375 | 375 | 375 |
| Power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
| Poles | 2 | 2 | 2 | 2 |
| Phase | 3 | 3 | 3 | 3 |
| Hertz | 60 | 60 | 60 | 60 |
| RPM | 3600 | 3600 | 3600 | 3600 |
| Total Temp. @ Rating | 130 deg. C Aramature by Detector | 110 deg. C Aramature by Detector | 110 deg. C Aramature by Detector | |
| Guaranteed Not to Exceed | 145 deg. C Field by Resistance | 125 deg. C Field by Resistance | 125 deg. C Field by Resistance | |
| Max. Cold Air Temp. 15 deg. C |
| HRSGs | |||
| HRSG Number | 1 | 2 | 3 |
| Section | HP | HP | HP |
| MAWP when Built (PSI) | 1550 | 1550 | 1550 |
| Heating Surface Area Sq/Ft. | 78,839 | 168,190 | 168,190 |
| Year Buillt | 1988 | 1988 | 1988 |
| Rated Steam Capacity Lbs/Hr | 131,403 | 328,094 | 328,094 |
| Design Pressure | 1550 | 1550 | 1550 |
| Design Temp. Deg. F | 700 / SH 1/2 990/900 | 700/SH 1000 | 700/SH 1000 |
| Test Pressure (PSI) | 2325 | 2325 | 2325 |
| Rated Duty mmbtu/Hr | 159.01 | 407.75 | 407.75 |
| HRSG Number | 1 | 2 | 2 |
| Section | IP | IP | IP |
| MAWP when Built (PSI) | 400 | 400 | 400 |
| Heating Surface Area Sq/Ft. | 42,047 | 60,068 | 60,068 |
| Year Buillt | 1988 | 1988 | 1988 |
| Rated Steam Capacity Lbs/Hr | 25,747 | 44,862 | 44,862 |
| Design Pressure | 400 | 400 | 400 |
| Design Temp. Deg. F | 700 | 700 | 700 |
| Test Pressure (PSI) | 600 | 600 | 600 |
| Rated Duty mmbtu/Hr | 26.44 | 44.94 | 44.94 |
| HRSG Number | 1 | 2 | 3 |
| Section | LP | LP | LP |
| Heating Surface Area Sq/Ft. | 31,536 | 72,081 | 72,081 |
| Year Buillt | 1988 | 1988 | 1988 |
| Rated Steam Capacity Lbs/Hr | 23,496 | 55,150 | 55,150 |
| Design Pressure | 100 | 100 | 100 |
| Design Temp. Deg. F | 700 | 700 | 700 |
| Test Pressure (PSI) | 150 | 150 | 150 |
| Rated Duty mmbtu/Hr | 22.01 | 50.82 | 50.82 |
| Model Number | VT 28x6E | VT 56x6EV | VT 56x6EV |
FIN-FAN COOLER
274,299 S.F. (Bare) Hudon Products Fin-Fan Cooler. 5,815,133 external S.F. rated at FV/15 PSI @ 250*F with carbon steel tubes and aluminum fins.
Contact Information
| Name | Jeff Siebert |
| siebertjeff@prcenviro.com | |
| Phone | 713-772-9500 |





